home > web usability
Ms. Fennel Wolcott Doyle
for example:
Web Manager
*Now offline
HOME
Email: earthling@indigowaves.com Web Manager
- Wells Fargo | Product Analyst, 01.2011 - Present
- Threshold Foundation | Web Systems Admin, 08.2007 - 11.2010
- Nonprofit Centers Network | CMS Admin (TYPO3), 08.2007 - 11.2010
- Thoreau Centers for Sustainability | CMS Admin (TYPO3), 08.2007 - 11.2010
- Offermatica (acquired by Omniture) | Web Analyst, 02.2007 - 04.2007
- TR Engel Group | Web Manager, 01.2006 - 12.2006
- T R I O New York | Web Manager, 01.2001 - 05.2005 (see reference)
- Sanford C. Bernstein | Web Production Coordinator, 04.2001 - 05.2004
- Naviscent | Senior (IA) Consultant, 11.2006 - 01.2007
- Djabugay Country Tours* | Web Designer & Photographer, 11.2005 - 03.2006
- Valelevu | Creative Director, 07.2005
- Bluey’s Horseshoe Ranch* | Online Marketing Manager(PHP/MySQL)
02.2005 - 11.2005 - Tovu Tovu Resort | Creative Director, 04.2005
- Tides Blog | WordPressMU Admin, 08.2007 - 11.2010
- Tides Center | CF8/SQLServer Developer, 08.2007 - 11.2010
- Colin Higgins Foundation | CF8/SQLServer Developer, 08.2007 - 11.2010
- California Wildlands Fund | CF8 Developer, 08.2007 - 11.2010
- Tides | IT Web Services Coordinator, 08.2007 - 11.2010
- Fortify Software (acquired by Hewlett-Packard) | Senior Web Producer,
04.2006 - 09.2006 - Worth Interactive | Web Designer, 09.2000 - 11.2000
- Imagine That Design Studios | Design Agency Web Developer, 01.2006
- Verve Design | Design Agency Web Designer, 08.2004
- Broadway Television Network | Web Designer, 08.2000
- Zentropy Partners, NYC | Design Agency Web COMP Producer, 07.2000
- Village Vanguard | Web Intern, 01.2000 - 05.2000
*Now offline
Ms. Fennel Wolcott Doyle

Ms. Fennel Wolcott Doyle
Email me:earthling@indigowaves.com
+ Experience
+ Web Usability
+ Front-End Design
+ Conversion Analytics
Photo by Fennel D.:
western addition, CA
2008